BOSCH | 0445110291 | Product: | INJECTOR COMMON RAIL | BOSCH 0445110291 | |
BOSCH | 0445110291 | Brand: | BOSCH | BOSCH 0445110291 | |
BOSCH | 0445110291 | Type: | CR/IPL19/ZEREK20S | BOSCH 0445110291 | |
BOSCH | 0445110291 | Part number | 0445110291 | BOSCH 0445110291 | |
BOSCH | 0445110291 | Rebuilt code: | - | BOSCH 0445110291 |
BOSCH | 0445110291 | PARTS LIST | ||||||
BOSCH | 0445110291 | Brand | Fig. | Info | Unit | Code | Code | Description |
BOSCH | 0445110291 | BOSCH | 1 | B | 1 | 0 433 172 026 | 0433172026 | HOLE TYPE NOZZLE |
BOSCH | 0445110291 | BOSCH | 2 | B | 1 | F 00V C30 318 | F00VC30318 | MAGNET ASSEMBLY |
BOSCH | 0445110291 | BOSCH | 3 | B | 1 | F 00V C0H 360 | F00VC0H360 | BODY |
BOSCH | 0445110291 | BOSCH | 3 | B | 1 | F 00V C0H 381 | F00VC0H381 | BODY |
BOSCH | 0445110291 | BOSCH | 4 | B | 1 | F 00V C01 358 | F00VC01358 | VALVE SET |
BOSCH | 0445110291 | BOSCH | 6 | B | 1 | F 00V C05 009 | F00VC05009 | VALVE BALL |
BOSCH | 0445110291 | BOSCH | 6 | B | 1 | F 00V C05 006 | F00VC05006 | VALVE BALL |
BOSCH | 0445110291 | BOSCH | 7 | B | 1 | F 00V C21 002 | F00VC21002 | BALL-BEARING |
BOSCH | 0445110291 | BOSCH | 8 | Z | 1 | - | - | |
BOSCH | 0445110291 | BOSCH | 11 | B | 1 | F 00V C13 002 | F00VC13002 | STRAINING SCREW |
BOSCH | 0445110291 | BOSCH | 12 | B | 1 | F 00V C09 002 | F00VC09002 | ARMATURE SPRING |
BOSCH | 0445110291 | BOSCH | 14 | Z | 1 | - | - | |
BOSCH | 0445110291 | BOSCH | 15 | B | 1 | F 00V C09 305 | F00VC09305 | ARMATURE SPRING |
BOSCH | 0445110291 | BOSCH | 15 | B | 1 | F 00V C09 304 | F00VC09304 | ARMATURE SPRING |
BOSCH | 0445110291 | BOSCH | 16 | Z | 1 | - | - | |
BOSCH | 0445110291 | BOSCH | 17 | B | 1 | F 00V C09 023 | F00VC09023 | NOZZLE SPRING |
BOSCH | 0445110291 | BOSCH | 19 | B | 2 | 2 433 201 024 | 2433201024 | GROOVED PIN |
BOSCH | 0445110291 | BOSCH | 20 | B | 1 | F 00V C14 018 | F00VC14018 | NOZZLE-RETAINING NUT |
BOSCH | 0445110291 | BOSCH | 20 | B | 1 | F 00V C14 010 | F00VC14010 | NOZZLE-RETAINING NUT |
BOSCH | 0445110291 | BOSCH | 21 | B | 1 | F 00V C17 003 | F00VC17003 | SEALING RING, NOZZLE |
BOSCH | 0445110291 | BOSCH | 22 | B | 1 | F 00V C16 024 | F00VC16024 | INLET CONNECTOR |
BOSCH | 0445110291 | BOSCH | 22 | B | 1 | F 00V C16 009 | F00VC16009 | FITTING |
BOSCH | 0445110291 | BOSCH | 23 | Z | 1 | - | - | |
BOSCH | 0445110291 | BOSCH | 25 | Z | 1 | - | - | |
BOSCH | 0445110291 | BOSCH | 26 | B | 1 | F 00V C22 003 | F00VC22003 | CLAMPING SADDLE |
BOSCH | 0445110291 | BOSCH | 60 | B | 1 | F 00V C17 503 | F00VC17503 | GASKET / SEAL |
BOSCH | 0445110291 | BOSCH | 67 | B | 1 | F 00V C18 204 | F00VC18204 | WASHER |
BOSCH | 0445110291 | BOSCH | 77 | B | 1 | F 00V C40 401 | F00VC40401 | GUIDE BUSHING |
BOSCH | 0445110291 | BOSCH | 600 | B | 1 | 6 000 900 262 | 6000900262 | PROTECTIVE CAP |
BOSCH | 0445110291 | BOSCH | 601 | B | 1 | 6 000 900 225 | 6000900225 | PROTECTIVE CAP |
BOSCH | 0445110291 | BOSCH | 602 | B | 1 | 6 099 900 202 | 6099900202 | PROTECTIVE CAP |
BOSCH | 0445110291 | BOSCH | 800 | B | 1 | F 00V C99 002 | F00VC99002 | PARTS SET |
BOSCH | 0445110291 | BOSCH | 803 | B | 1 | F 00V C99 003 | F00VC99003 | PARTS SET |
BOSCH | 0445110291 | APPLICATIONS | |||
BOSCH | 0445110291 | Brand | Engine | Date | KW |
BOSCH | 0445110291 | BAW2 FENIX 1044 3.2 | CA4DC2-10E3 | 04.08-12.11 | 76 |
BOSCH | 0445110291 | BAW1 FENIX 1065 3.2 | CA4DC2-12E3 | 04.08-12.11 | 88 |
BOSCH | 0445110291 | FAW3 LD TRUCK 3.0 D | CA4DC1-EU3 | 12.06 | 120 |
04451101291 BOSCH - INJECTOR COMMON RAIL
Reviewed by Merlyn Rosell
Published :
Rating : 4.5
Published :
Rating : 4.5