DELPHI | 28233373 | Product: | VALVE UNIT, SYSTEM C.RAIL | DELPHI 28233373 | |
DELPHI | 28233373 | Brand: | DELPHI | DELPHI 28233373 | |
DELPHI | 28233373 | Part number | 2823 3373 | DELPHI 28233373 | |
DELPHI | 28233373 | Code replaced: | 9307 Z523B | DELPHI 28233373 |
DELPHI | 28233373 | CROSS REFERENCE | |||
DELPHI | 28233373 | Brand | Code | Code | Description |
DELPHI | 28233373 | DELPHI | 2823 3373 | 28233373 | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | DELPHI | 9307 Z523B | 9307Z523B | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | FORD | 1329 098 | 1329098 | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | FORD | 4S4Q-9G586-AA | 4S4Q9G586AA | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | PSA GROUP | 1933 29 | 193329 | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | RENAULT | 77 01 206 905 | 7701206905 | VALVE INJECTOR C.RAIL |
DELPHI | 28233373 | APPLICATIONS | |||||
DELPHI | 28233373 | Brand | Engine | Date | KW | CV | CC |
DELPHI | 28233373 | CITROEN C3 I (FC_) 1.4 16V HDi | 8HY (DV4TED4) | 02.02 | 66 | 90 | 1398 |
DELPHI | 28233373 | DACIA LOGAN (LS_) 1.5 dCi (LS0J/LS0Y) | K9K790 | 09.05 | 48 | 65 | 1461 |
DELPHI | 28233373 | DACIA LOGAN (LS_) 1.5 dCi (LS0K) | K9K792 | 01.06 | 50 | 68 | 1461 |
DELPHI | 28233373 | FORD FOCUS (DAW/DBW) 1.8 TDCi | FFDA | 08.02-11.04 | 74 | 100 | 1753 |
DELPHI | 28233373 | FORD FOCUS (DAW/DBW) 1.8 TDCi | F9DA | 03.01-11.04 | 85 | 115 | 1753 |
DELPHI | 28233373 | FORD FOCUS (DAW/DBW) 1.8 TDCi | F9DB | 03.01-11.04 | 85 | 115 | 1753 |
DELPHI | 28233373 | FORD FOCUS (DFW) 1.8 TDCi | FFDA | 08.02-11.04 | 74 | 100 | 1753 |
DELPHI | 28233373 | FORD FOCUS (DFW) 1.8 TDCi | F9DA | 03.01-11.04 | 85 | 115 | 1753 |
DELPHI | 28233373 | FORD FOCUS (DFW) 1.8 TDCi | F9DB | 03.01-11.04 | 85 | 115 | 1753 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V DI/TDDi/TDCi | D5BA | 11.00-08.07 | 66 | 90 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V DI/TDDi/TDCi | SDBA | 11.00-08.07 | 66 | 90 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V TDDi/TDCi | D6BA | 11.00-08.07 | 85 | 115 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V TDDi/TDCi | HJBA | 11.00-08.07 | 85 | 115 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V TDDi/TDCi | HJBB | 11.00-08.07 | 85 | 115 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 16V TDDi/TDCi | HJBC | 11.00-08.07 | 85 | 115 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 TDCi | FMBA | 10.01-08.07 | 96 | 130 | 1998 |
DELPHI | 28233373 | FORD MONDEO III (B5Y) 2.0 TDCi | N7BA | 10.01-08.07 | 96 | 130 | 1998 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | HCPA | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | HCPB | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | P9PA | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | P9PB | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | P9PC | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | P9PD | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | R3PA | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | RWPE | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | FORD TRANSIT CONNECT (P65_/P70_/P80_) 1.8 TDCi | RWPF | 06.02 | 66 | 90 | 1753 |
DELPHI | 28233373 | HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | J3 | 11.03-12.06 | 120 | 163 | 2902 |
DELPHI | 28233373 | HYUNDAI TERRACAN (HP) 2.9 CRDi 4WD | J3 | 12.01-12.06 | 110 | 150 | 2902 |
DELPHI | 28233373 | KIA CARNIVAL II (GQ) 2.9 CRDi | J3 | 10.01 | 106 | 144 | 2902 |
DELPHI | 28233373 | NISSAN ALMERA II Hatchback (N16) 1.5 dCi | K9K722 | 01.03 | 60 | 82 | 1461 |
DELPHI | 28233373 | NISSAN MICRA III (K12) 1.5 dCi | K9K704 | 01.03-06.10 | 48 | 65 | 1461 |
DELPHI | 28233373 | NISSAN NOTE (E11) 1.5 dCi | K9K700 | 03.06 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT CLIO II (BB0/1/2_/CB0/1/2_) 1.5 dCi (B/CB03) | K9K702 | 06.01-10.03 | 59 | 80 | 1461 |
DELPHI | 28233373 | RENAULT CLIO II (BB0/1/2_/CB0/1/2_) 1.5 dCi (B/CB08) | K9K702 | 06.01 | 60 | 82 | 1461 |
DELPHI | 28233373 | RENAULT CLIO III (BR0/1/CR0/1) 1.5 dCi | K9K752 | 05.05 | 48 | 65 | 1461 |
DELPHI | 28233373 | RENAULT CLIO III (BR0/1/CR0/1) 1.5 dCi (C/BR1G) | K9K714 | 06.05 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT CLIO III (BR0/1/CR0/1) 1.5 dCi (C/BR1G) | K9K768 | 06.05 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT KANGOO (KC0/1_) 1.5 dCi | K9K714 | 06.05 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT KANGOO (KC0/1_) 1.5 dCi | K9K704 | 07.03 | 42 | 57 | 1461 |
DELPHI | 28233373 | RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | K9K700 | 12.01 | 48 | 65 | 1461 |
DELPHI | 28233373 | RENAULT KANGOO (KC0/1_) 1.5 dCi (KC07) | K9K704 | 12.01 | 48 | 65 | 1461 |
DELPHI | 28233373 | RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0E/JP0E) | K9K752 | 12.04 | 48 | 65 | 1461 |
DELPHI | 28233373 | RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0G/JP0G) | K9K762 | 12.04 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT MODUS / GRAND MODUS (F/JP0_) 1.5 dCi (FP0G/JP0G) | K9K768 | 12.04 | 50 | 68 | 1461 |
DELPHI | 28233373 | RENAULT SCノNIC II (JM0/1_) 1.5 dCi (JM0F) | K9K722 | 06.03 | 60 | 82 | 1461 |
DELPHI | 28233373 | RENAULT THALIA I (LB0/1/2_) 1.5 dCi | K9K700 | 04.02 | 48 | 65 | 1461 |
DELPHI | 28233373 | SSANGYONG REXTON (GAB_) 2.7 Xdi | D27DT | 08.04 | 120 | 163 | 2696 |
DELPHI | 28233373 | SUZUKI JIMNY (FJ) 1.5 DDiS 4WD | K9K700 | 12.03 | 48 | 65 | 1461 |
DELPHI | 28233373 | SUZUKI LIANA (ER) 1.4 DDiS | 8HY (DV4TED4) | 04.04 | 66 | 90 | 1398 |
28233373 DELPHI-VALVE UNIT, SYSTEM C.RAIL
Reviewed by Merlyn Rosell
Published :
Rating : 4.5
Published :
Rating : 4.5